BrevovsMailchimp
Brevo and Mailchimp pricing and features, side by side, on verified data (2026).
Brevo
Brevo (formerly Sendinblue) stands out as a leading SaaS emailing solution in France, offering a comprehensive feature set (AB testing, automation, SMS) and a strong GDPR position via EU-based servers. Transparent pricing and a free, no-credit-card-required plan.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | — | $0 | — |
| Starter | 500 | $9 | $108 |
| Standard | 500 | $18 | $216 |
| Professional | 150,000 | $499 | $5,988 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Mailchimp
Mailchimp remains a robust all-in-one solution, suitable for beginners and broad audience management. For the French market and GDPR (especially EU hosting), it lacks guarantees compared to Brevo, Mailjet, or Sarbacane, which are more locally compliant.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | 250 | $0 | — |
| Essentials | 500 | $13 | — |
| Standard | 500 | $20 | — |
| Premium | 10000+ | $350 | — |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Comparison table
| Feature | Brevo | Mailchimp |
|---|---|---|
| A/B testing | ✓ | ✓ |
| API | ✓ | ✓ |
| Visual automation | ✓ | ✓ |
| Deliverability | ✓ | ✓ |
| AI email editor | ✓ | ✓ |
| Forms & pop-ups | ✓ | ✓ |
| E-commerce integrations | ✓ | ✓ |
| Landing pages | ✓ | ✓ |
| Contact/send limits | Illimité (contacts), quota emails/mois | ✓ (limité suivant offre) |
| Free plan | ✓ | ✓ |
| GDPR & EU servers | EU | ✗ Serveurs US |
| Segmentation | ✓ | ✓ |
| SMS marketing | ✓ | ✓ |
| French support | ✓ | Partiel (support EN majoritaire) |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
