BrevovsSarbacane
Brevo and Sarbacane pricing and features, side by side, on verified data (2026).
Brevo
Brevo (formerly Sendinblue) stands out as a leading SaaS emailing solution in France, offering a comprehensive feature set (AB testing, automation, SMS) and a strong GDPR position via EU-based servers. Transparent pricing and a free, no-credit-card-required plan.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | — | $0 | — |
| Starter | 500 | $9 | $108 |
| Standard | 500 | $18 | $216 |
| Professional | 150,000 | $499 | $5,988 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Sarbacane
Sarbacane (now Positive User) is a robust email and marketing automation tool for French SMEs, offering strong GDPR compliance (EU servers, ISO 27001). Pricing starts at €69/month. Wide feature set includes SMS, visual automation, API, and French support.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| Campaigns | Unlimited | €69 | €828 |
| Marketing Automation Suite | Unlimited | €199 | €2,388 |
| Customer Engagement Platform | Unlimited | €499 | €5,988 |
| Performance | Up to 100,000 | €999 | €11,988 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Comparison table
| Feature | Brevo | Sarbacane |
|---|---|---|
| A/B testing | ✓ | ✓ |
| API | ✓ | ✓ |
| Visual automation | ✓ | ✓ |
| Deliverability | ✓ | ✓ |
| AI email editor | ✓ | ? |
| Forms & pop-ups | ✓ | ✓ |
| E-commerce integrations | ✓ | ✓ |
| Landing pages | ✓ | ✓ |
| Contact/send limits | Illimité (contacts), quota emails/mois | ? |
| Free plan | ✓ | Essai gratuit |
| GDPR & EU servers | EU | EU, ISO 27001 |
| Segmentation | ✓ | ✓ |
| SMS marketing | ✓ | ✓ |
| French support | ✓ | ✓ |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
