MailchimpvsHubSpot
Mailchimp and HubSpot pricing and features, side by side, on verified data (2026).
Mailchimp
Mailchimp remains a robust all-in-one solution, suitable for beginners and broad audience management. For the French market and GDPR (especially EU hosting), it lacks guarantees compared to Brevo, Mailjet, or Sarbacane, which are more locally compliant.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | 250 | $0 | — |
| Essentials | 500 | $13 | — |
| Standard | 500 | $20 | — |
| Premium | 10000+ | $350 | — |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
HubSpot
HubSpot is a comprehensive email and marketing suite, especially for businesses wanting integrated CRM. Features are strong with advanced automation, but data hosting outside the EU is a concern for GDPR-focused users in France. Advanced features come at a premium price.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | 2 | $0 | — |
| Starter | 1,000 | $7 | $84 |
| Professional | 2,000 | $800 | $9,600 |
| Enterprise | 10,000 | $3,600 | $43,200 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Comparison table
| Feature | Mailchimp | HubSpot |
|---|---|---|
| A/B testing | ✓ | — |
| API | ✓ | — |
| Visual automation | ✓ | — |
| Deliverability | ✓ | — |
| AI email editor | ✓ | — |
| Forms & pop-ups | ✓ | — |
| E-commerce integrations | ✓ | — |
| Landing pages | ✓ | — |
| Contact/send limits | ✓ (limité suivant offre) | — |
| Free plan | ✓ | — |
| GDPR & EU servers | ✗ Serveurs US | — |
| Segmentation | ✓ | — |
| SMS marketing | ✓ | — |
| French support | Partiel (support EN majoritaire) | — |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
