Marketing automation · 2026
Comparison of tools for Marketing automation, based on verified data.
Updated on
The ranking
Editorial ranking in progress.
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
Comparison table
| Feature | ActiveCampaign | AWeber | beehiiv | Brevo | Constant Contact | Customer.io | Flodesk | GetResponse |
|---|---|---|---|---|---|---|---|---|
| A/B testing | ✓ | — | ✓ | ✓ | — | — | — | — |
| API | ✓ | — | ✓ | ✓ | — | — | — | — |
| Visual automation | ✓ | — | ✓ | ✓ | — | — | — | — |
| Deliverability | ✓ | — | Optimized (US-centric, details non fourn | ✓ | — | — | — | — |
| AI email editor | ✓ | — | ✓ (AI website builder, emails ?) | ✓ | — | — | — | — |
| Forms & pop-ups | ✓ | — | ✓ | ✓ | — | — | — | — |
| E-commerce integrations | 1000+ apps | — | Partiel | ✓ | — | — | — | — |
| Landing pages | ✓ | — | ✓ (web builder) | ✓ | — | — | — | — |
| Contact/send limits | Variables selon tarifs, dès 1 000 | — | Aucune mention (envois illimités, palier | Illimité (contacts), quota emails/mois | — | — | — | — |
| Free plan | Essai seulement | — | ✓ | ✓ | — | — | — | — |
| GDPR & EU servers | À vérifier | — | | EU | — | — | — | — |
| Segmentation | ✓ (limitée à premium selon plan) | — | ✓ | ✓ | — | — | — | — |
| SMS marketing | ✓ | — | | ✓ | — | — | — | — |
| French support | À vérifier | — | | ✓ | — | — | — | — |
